Regional level Training
S/No.
|
Training Title
|
Training institution
|
Responsible Person/group
|
Training institution Location/zone/woreda
|
Name/Number of Level of administration
|
Date of the events
|
Location ( where the training is conducted at)
|
Number of Participants | |||||||
federal | Regional Institutions name | Name Zones | Name/NO. of woredas | Name of Kebeles | Male | Female | %Female | Total | |||||||
REGIONAL LEVEL | 490 | 48 | 9.80% | 538 | |||||||||||
1 | M&E Training on M&E system Developed at Adama for Regional implementers | OEFCCA/ORCU | M&E Consultant and ORCU M&E SPecialist | Regional | OFWE, OEFCCA, ORCU, ANRB, LUAB, LFA, WERB | - | - | - | May 28-31,2019 | Adama | 39 | 1 | 2.50% | 40 | |
2 | M&E Training on M&E system Developed at Bedelle for three zone | OEFCCA/ORCU | M&E Consultant and ORCU M&E SPecialist | Regional | Jimma, Buno Beddelle and Ilu Ababore | 44 | - | June 06-08, 2019 | Bedelle | 67 | 4 | 5.63% | 71 | ||
3 | M&E Training on M&E system Developed at Nekemte for four zone | OEFCCA/ORCU | M&E Consultant and ORCU M&E SPecialist | Regional | - | Kellem Wellega, West Wellega, East Wellega, HoroGuduru Wellega | 59 | - | June 10-12,2019 | Nekemte | 71 | 5 | 6.58% | 76 | |
4 | M&E Training on M&E system Developed at Weliso for four zone | OEFCCA/ORCU | M&E Consultant and ORCU M&E SPecialist | Regional | - | West Shoa, South West Shoa, North sha, Central finfine surrounding zone | 53 | - | June 20-22,2019 | Welisso | 59 | 3 | 4.84% | 62 | |
5 | M&E Training on M&E system Developed at Adama for three zone | OEFCCA/ORCU | M&E Consultant and ORCU M&E SPecialist | Regional | - | East Shoa, East Hararghe and West Hararghe | 51 | - | June 24-26, 2019 | Adama | 53 | 5 | 8.62% | 58 | |
6 | M&E Training on M&E system Developed at Adama for three zone | OEFCCA/ORCU | M&E Consultant and ORCU M&E SPecialist | Regional | - | Arsi, West Arsi and Bale zone OFWE | 56 | Sept 17-19, 2019 | Adama | 98 | 7 | 6.67% | 105 | ||
7 | M&E Training on M&E system Developed at shashamane for three zone | OEFCCA/ORCU | M&E Consultant and ORCU M&E SPecialist | Regional | - | Borena, Guji, and West Guji | 36 | sept 23-5, 019 | Shshamane | 56 | 8 | 12.50% | 64 | ||
8 | DA training on Safeguard managment | ORCU | ORCU and woreda EFCCA | Regional | elu aba bora | 5 | 17-30/09/2019 | didu,nono sale,bacho,hanu,ale | 47 | 15 | 31.91% | 62 |
cluster level training
S/No.
|
Training Title
|
Training institution
|
Responsible Person/group
|
Training institution Location/zone/woreda
|
location where the participants are from (Name of Level of administration ) |
Date of the events
|
Location ( where the training is conducted at)
|
Number of Participants | |||||||
Federal Institutions name | Regional Institutions name | Name Zones | Name of woredas | Name of Kebeles | Sub kebele ( specific site) | Male | Female | Total | |||||||
1 | Safeguard managment and ILM | OEFCCA/ORCU | Western Cluster OFLP | E/Wollega | None | None | E/Wollega | All woredas under E/Wollega | Not appilicable | Not appilicable | 22-23/02/19 | Nekemt | 100 | 12 | 112 |
2 | Safeguard managment and ILM | OEFCCA/ORCU | Western Cluster OFLP | E/Wollega | None | None | W/Wollega | All woredas under W/Wollega | Not appilicable | Not appilicable | 26-27/02/19 | Gimbi | 116 | 12 | 128 |
3 | Safeguard managment and ILM | OEFCCA/ORCU | Western Cluster OFLP | E/Wollega | None | None | K/Wollega | All woredas under K/Wollega | Not appilicable | Not appilicable | 28-29/02/19 | D/Dollo | 74 | 9 | 83 |
4 | DAs training on safeguard management | OEFCCA/ORCU | Agaro Cluster | gomma woreda | None | None | jimma |
Gomma, Gera, Gumay, Setema and Sigimo
|
Jan. 9-12/2019 | Agaro, Gera, Gumay, setema and Sigimo | 65 | 9 | 74 | ||
5 | DAs training on safeguard management | OEFCCA/ORCU | Gida cluster | gida ayana woreda | None | None | East Wollega | gida, kiramu, haro limu, limu, ebantu | march 15-29/2019 | ayana, kiramu,Ende, haro, gelila | 65 | 11 | 76 | ||
6 | DAs training on safeguard management | OEFCCA/ORCU | Limu Kosa cluster | Limu kosa woreda | None | None | jimma |
Limu kosa, Limu seka, Nonno Benja, Chora Botor
|
March 19-26/2019 | Limu kosa, Limu seka, Nonno Benja, Chora Botor | 87 | 13 | 100 | ||
7 | DAs training on safeguard management | OEFCCA/ORCU | Sokoru cluster | Sokoru woreda | None | None | Jimma | sokoru Omo Beyan | Nov. 29 - DEC. 16/2018 | sokoru, Omo Beyan | 53 | 21 | 74 | ||
8 | Safeguard managment and ILM | OEFCCA/ORCU | Western Cluster OFLP | E/Wollega | None | None | H/G/Wollega | All woredas under H/Wollega | Not appilicable | Not appilicable | 04-05/04/2019 | Shambu | 78 | 10 | 88 |
9 | DAs training on safeguard management | OEFCCA/ORCU | Dale wabera cluster |
dale wabera woreda
|
k/Wollega |
D/Wabera, D/Sadi, S/Chanka, J/Horro, Gawo kebe, Lalo kile
|
march 21-24/2019 | D/Wabera, D/Sadi, S/Chanka, J/Horro, Gawo kebe, Lalo kile | 70 | 17 | 87 | ||||
10 | DA training on Safeguard managent | OEFCCA/ORCU | Sayyo cluster | D/Dollo | kellem Wollega | Sayyo | 15 rural kebeles | February 18-19/2019 | D/Dollo Town | 6 | 9 | 15 | |||
11 | DA training on Safeguard managent | OEFCCA/ORCU | Sayyo cluster |
Gaba robi,H/Galan
|
Kellem Wollega | Hawa Galan & yemalogi Walal | 21 rural kebeles | March 26-27/2019 | Gaba Robi,H/Galan center | 16 | 5 | 21 | |||
12 | DA training on Safeguard managent | OEFCCA/ORCU | Sayyo cluster | D/Dollo | Kellem Wollega | Gidami & Anfillo | 15 rural kebeles | April 17-18/2019 | D/Dollo Town | 14 | 1 | 15 | |||
13 | DA training on Safeguard managent | OEFCCA/ORCU | Nejo cluster OFLP | Nejo | W/Wollega | Nejo | 30 | 6 | 36 | ||||||
14 | DA training on Safeguard managent | OEFCCA/ORCU | Nejo cluster OFLP | Nejo | W/Wollega | Jarso | 9 | 6 | 15 | ||||||
15 | DA training on Safeguard managent | OEFCCA/ORCU | Chora cluster OFLP | Chora | Buno Bedele | chora woreda | 32 | june 17- july 25/2011 | chora | 258 | 15 | 273 | |||
16 | community TOT Training on nursery and plantation establishment and management | OEFCCA/ORCU | Dale wabera cluster |
dale wabera woreda
|
kellem wollega | d/Wabera | 22 | may 21-24/2011 | dale wabera | 97 | 36 | 133 | |||
17 | community TOT Training on nursery and plantation establishment and management | OEFCCA/ORCU | Dale wabera cluster | dale sadi | kellem wollega | dale sadi | 27 | june 29-30/2011 | 142 | 72 | 214 | ||||
18 | community TOT Training on nursery and plantation establishment and management | OEFCCA/ORCU | Dale wabera cluster | gawo kebe | kellem wollega | gawo kebe | 22 | june 27-29/2019 | 133 | 51 | 184 | ||||
19 | community TOT Training on nursery and plantation establishment and management | OEFCCA/ORCU | dale wabera cluster | sadi chanka | kellem wollega | sadi chanka | 13 | june 21-23/2019 | 97 | 31 | 128 | ||||
20 | community TOT Training on nursery and plantation establishment and management | OEFCCA/ORCU | dale wabera cluster | lalo kile | kellem wollega | lalo kile | 22 | june 21-22/2019 | 123 | 51 | 174 | ||||
21 | community TOT Training on nursery and plantation establishment and management | OEFCCA/ORCU | dale wabera cluster | jimma horro | kellem wollega | jimma horro | 21 | july 23-25/2011 | 82 | 18 | 100 | ||||
22 | community TOT Training on nursery and plantation establishment and management | OEFCCA/ORCU | sayyo cluster |
Sayo, gidami and hawa galan
|
kellem wollega | sayo, hawa galan and gidami woredas | 86 | 01/02/2019- 10/09/2019 | sayo, hawa galan and gidami | 594 | 89 | 683 | |||
23 | community TOT Training on nursery and plantation establishment and management | OEFCCA/ORCU | guliso cluster OFLP | guliso | west wollega | Guliso | 26 | june 10-12/2011 | guliso | 72 | 19 | 91 | |||
24 | community TOT Training on nursery and plantation establishment and management | OEFCCA/ORCU | Guliso cluster OFLP | boji chokorsa | west wollega | boji chokorsa | 21 | june 17-18/2011 | boji chokorsa | 96 | 17 | 113 | |||
25 | community TOT Training on nursery and plantation establishment and management | OEFCCA/ORCU | sale nono cluster OFLP | didu | I/A/Bora | didu | 16 | 09-10/11/2011 | didu | 68 | 15 | 83 | |||
26 |
community TOT Training on nursery and plantation establishment and management
|
HURUMU CLUSTER OFLP | darimu | I/A/Bora | darimu | 45 | 27/09/2011 | darimu | 418 | 110 | 528 | ||||
27 | DA,Community training incollaboration with Ethio wetland in ilu abba boor | ORCU/EFCCA | Bunno Bedelle Safeguard |
Five zone of ethio wetland in ilu abba boor zone
|
I/A/Bora |
Becho, Alle Didu, Hallu and Nono sal'ee
|
Sep 7-10/2012EC | Woreda level | 152 | 20 | 172 |
stakeholder Consultation
S/No.
|
Consultation Title
|
Consulting institution
|
Responsible Person/group
|
Consulting institution Location/zone/woreda
|
location where the participants are from (Name of Level of administration ) |
Date of the events
|
Location ( where the Consultation is conducted at)
|
Number of Participants | ||||||||
Federal Institutions name | Regional Institutions name | Name Zones | Name of woredas | Name of Kebeles | Sub kebele ( specific site) | Male | Female | %Female | Total | |||||||
Total Summary | 599 | 36 | 5.67% | 635 | ||||||||||||
1 | Coordination platform and composite index survey ( Central Cluster) | OEFCCA/ORCU | ORCU | Regional | five sector offices of seven zones of the central and western cluster | sector offices of Two woredas of the west Harrighe and West Shoa zones | February 21-22,2019 | Adama | 120 | 8 | 6.25% | 128 | ||||
2 | Coordination platform and composite index survey(Western Cluster) | OEFCCA/ORCU | ORCU | Regional | five sector offices of seven zones of the central and western cluster | March 05-06,2019 | Nekemte | 85 | 6 | 6.59% | 91 | |||||
3 | Coordination platform and composite index survey(South and eastern ) | OEFCCA/ORCU | ORCU | Regional | Sector offices of Guji, West Guji, Borwena and West Arsi, Arsi and Bale Zone, OFWE district and Branch | March 14-15 ,2019 | Shashamane | 53 | 2 | 3.64% | 55 | |||||
4 | Stakeholder Policy dialogue on Assessment of legal and policy framework governing forest tenure right in Oromia | Individual consultant | Federal and regional stakeholder | HoR, MoANR, EFCCC, REDD+ sectariat and different sectors | Chafe Oromia, president office, Justice Bureau and regional implementing sectors Bureau | Juanary 4,2019 | Adama | 24 | 2 | 7.69% | 26 | |||||
5 | Stakeholder Consultation Workshop to Restructure WAJIB Association | OEFCCA/OFLP,OFWE, Farm Africa | ORCU | Regional | Farm Africa | OEFCCA/OFLP,OFWE | West Arsi Zone | Dodola,Adaba,Aadama | April 13-14,2019 | Adama | 225 | 17 | 7.02% | 242 | ||
6 | Stakeholders’ Validation Workshop of a Strategic Action Plan for Private Sector Engagement in OFLP | OEFCCA/OFLP | ORCU,IC | Regional | National REDD+ Secretariat, Ethiopian Wildlife Conservation Authority, Ethiopian Environment and Forest Research Institute,National Improved Cook Stove Program (NICSP), German Development Cooperation (GIZ) - Biodiversity,& Forestry program, Japan International Cooperation Agency (JICA), FARM Africa, SOS Sahel Ethiopia, Ethiopian Environment and Coffee Forest Forum & Forestry program | Oromia Environment, Forest and Climate change Authority, Oromia Water and Energy Bureau, Oromia Investment Bureau, Oromia Land Use and Administration Bureau,Oromia Forested Landscape Program(OFLP), Oromia Pastoral Community Development Project | April 23,2019 | Adama | 23 | 0 | 23 | |||||
7 | Stakeholders' coordination Meeting | OEFCCA/OFLP |
OEFCCA,OFWE,ORCU,RIP
|
41 | 0 | 41 | ||||||||||
8 |
stakeholder consultation Workshop on strategic Action plan for private sector engagiment in OFLP
|
28 | 1 | 3 | 29 |
Public Consultation
S/No.
|
Consultation Title
|
Consulting institution
|
Responsible Person/group
|
Consulting institution Location/zone/woreda
|
location where the participants are from (Name of Level of administration ) |
Date of the events
|
Location ( Where the Consultation is conducted at)
|
Number of Participants | ||||||||
Federal Institutions name | Regional Institutions name | Name of Zones | Name of woredas | Name of Kebeles | Sub kebele ( specific site) | Male | Female | %female | total | |||||||
491 | 80 | 16.29% | 274 | |||||||||||||
1 | Community consultation meetings to manage over expectations of benefits from REDD+ initiatives in selected Kebeles of Adaba, Dodola, Goba, and Agarfa woredas | OEFCCA/OFLP | ORCU(Taye Dugasa,Fikadu Legesse,Mohammed A/Rago) | Regional | W/Arsi and Bale Zones,Adaba, Dodola, Goba and AgarfaWoreds,Bucha Rayya, Deneba, Itittu Surra and Mako Chafe kebeles | - | W/Arsi and Bale Zones | Adaba, Dodola, Goba and AgarfaWoreds | Bucha Rayya, Deneba, Itittu Surra and Mako Chafe kebeles | Walta’ii Barii, Deneba, Gadisa Hora & Dudubo Chafe CBOs | Sep.22-26/2019 | Bucha Rayya, Deneba, Itittu Surra and Mako Chafe kebeles | 352 | 36 | 39.56% | 91 |
2 | Public cinsultation | ORCU | ORCU and woreda EFCCA | woreda | elu aba bora | bacho | 1 | 21/09/2019 | 139 | 44 | 31.65% | 183 |